If you would like a copy of the free electronic flight logbook, then please email:- flightbookings@pngc.co.uk You can then import your flights from the list below into your personal log book.
| Flight-Ref | Flight Date | P1 | P2 | Aircraft | P1 Rating | A/C Type | Launch Type | Flight Type | P1 Membership Type | P1 Category | P2 Rating | P2 Membership Type | P2 Category | Take Off | Land | Elapsed | Total Charge | Winch Fee | Soaring Fee | Aerotow Fee | FUG Fees | Comment | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118504 | 03/01/2026 | STONE, Ant | World, Tony | G-CFUG | PUI | Grob 109 | Self-Launch | Self-Launch | Family | Adult Member | Instructor | Hon Life | Adult Member | 11:10 | 11:40 | 00:30 | 53.1 | 0 | 0 | 0 | 53.1 | ||
| 118507 | 03/01/2026 | STONE, Ant | World, Tony | G-CFUG | PUI | Grob 109 | Self-Launch | Self-Launch | Family | Adult Member | Instructor | Hon Life | Adult Member | 12:30 | 13:15 | 00:45 | 70.2 | 0 | 0 | 0 | 70.2 | ||
| 118508 | 07/02/2026 | Westwood, Martin | - | G-CFUG | BI/IFP | Grob 109 | Self-Launch | Self-Launch | Service | Adult Member | - | - | - | 16:45 | 17:15 | 00:30 | 36.9 | 0 | 0 | 0 | 36.9 | Charged to Flight | |
| 118486 | 14/02/2026 | Reid, Ken | Munday, George | LPV | Instructor | K21 | Winch | Winch Launch | Civilian 1st Year | Adult Member | PUI | Service 1st Year | Adult Member | 10:25 | 10:30 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118487 | 14/02/2026 | Noble, Adrian | Shaw, Neil | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | Instructor | Civilian | Adult Member | 10:42 | 10:58 | 00:16 | 15.5 | 10 | 5.5 | 0 | 0 | ||
| 118488 | 14/02/2026 | Reid, Ken | Munday, George | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian 1st Year | Adult Member | PUI | Service 1st Year | Adult Member | 10:57 | 10:59 | 00:02 | 5 | 5 | 0 | 0 | 0 | ||
| 118489 | 14/02/2026 | Shaw, Neil | Noble, Adrian | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | Instructor | Civilian | Adult Member | 11:03 | 11:18 | 00:15 | 15 | 10 | 5 | 0 | 0 | ||
| 118491 | 14/02/2026 | Munday, George | - | LPV | PUI | K21 | Winch | Winch Launch | Service 1st Year | Adult Member | - | - | - | 11:14 | 11:28 | 00:14 | 14.5 | 10 | 4.5 | 0 | 0 | ||
| 118490 | 14/02/2026 | Reid, Ken | Geraghty, Neil | G-CKPE | Instructor | Duo Discus | Winch | Practice Cable Break | Civilian 1st Year | Adult Member | Rated Pilot | Civilian 1st Year | Adult Member | 11:18 | 11:20 | 00:02 | 5 | 5 | 0 | 0 | 0 | ||
| 118492 | 14/02/2026 | Hepburn, Sam | Steel, Jamie | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | Instructor | Service | Adult Member | 11:34 | 11:55 | 00:21 | 18 | 10 | 8 | 0 | 0 | ||
| 118493 | 14/02/2026 | Geraghty, Neil | - | G-CKPE | Rated Pilot | Duo Discus | Winch | Winch Launch | Civilian 1st Year | Adult Member | - | - | - | 11:39 | 11:56 | 00:17 | 16 | 10 | 6 | 0 | 0 | ||
| 118494 | 14/02/2026 | PORTER, Ken | ALLEN, Peter | LPV | Instructor | K21 | Winch | Winch Launch | Civilian 1st Year | Adult Member | PUI | Civilian | Adult Member | 11:45 | 12:03 | 00:18 | 16.5 | 10 | 6.5 | 0 | 0 | ||
| 118509 | 14/02/2026 | Noble, Adrian | - | G-CFUG | Instructor | Grob 109 | Self-Launch | Self-Launch | Civilian | Adult Member | - | - | - | 11:55 | 12:10 | 00:15 | 21.6 | 0 | 0 | 0 | 21.6 | ||
| 118495 | 14/02/2026 | Steel, Jamie | Hepburn, Sam | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Service | Adult Member | Instructor | Civilian | Adult Member | 12:02 | 12:23 | 00:21 | 18 | 10 | 8 | 0 | 0 | ||
| 118496 | 14/02/2026 | PORTER, Ken | ALLEN, Peter | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian 1st Year | Adult Member | PUI | Civilian | Adult Member | 12:13 | 12:14 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118498 | 14/02/2026 | Shaw, Neil | Wainwright, Barney | G CKOX | Instructor | DG500/505 trainer (r | Winch | Practice Cable Break | Civilian | Adult Member | BI/IFP | Service | Adult Member | 12:34 | 12:37 | 00:03 | 5 | 5 | 0 | 0 | 0 | ||
| 118512 | 14/02/2026 | Reid, Ken | Geraghty, Neil | G-CFUG | Instructor | Grob 109 | Self-Launch | Self-Launch | Civilian 1st Year | Adult Member | Rated Pilot | Civilian 1st Year | Adult Member | 12:42 | 13:10 | 00:28 | 33.3 | 0 | 0 | 0 | 33.3 | ||
| 118499 | 14/02/2026 | Steel, Jamie | STONE, Ant | LPV | Instructor | K21 | Winch | Winch Launch | Service | Adult Member | PUI | Family | Adult Member | 12:43 | 12:48 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118506 | 14/02/2026 | Shaw, Neil | Wainwright, Barney | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Service | Adult Member | 12:52 | 12:58 | 00:06 | 10.5 | 10 | 0.5 | 0 | 0 | ||
| 118510 | 14/02/2026 | Steel, Jamie | STONE, Ant | LPV | Instructor | K21 | Winch | Winch Launch | Service | Adult Member | PUI | Family | Adult Member | 13:00 | 13:19 | 00:19 | 17 | 10 | 7 | 0 | 0 | ||
| 118511 | 14/02/2026 | Noble, Adrian | Ingram, Julian | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Civilian | Adult Member | 13:11 | 13:29 | 00:18 | 16.5 | 10 | 6.5 | 0 | 0 | ||
| 118514 | 14/02/2026 | Chapman, Tom | Locke, Sam | G-CKPE | BI/IFP | Duo Discus | Winch | Winch Launch | Service 1st Year | Adult Member | Rated Pilot | Civilian | Adult Member | 13:27 | 14:37 | 01:10 | 42.5 | 10 | 32.5 | 0 | 0 | ||
| 118513 | 14/02/2026 | Hepburn, Sam | Chapman, James | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Rated Pilot | Hon Life | Adult Member | 13:30 | 13:46 | 00:16 | 15.5 | 10 | 5.5 | 0 | 0 | ||
| 118516 | 14/02/2026 | Noble, Adrian | Ingram, Julian | G CKOX | Instructor | DG500/505 trainer (r | Winch | Practice Cable Break | Civilian | Adult Member | BI/IFP | Civilian | Adult Member | 13:40 | 13:41 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118515 | 14/02/2026 | Wainwright, Barney | - | 805 | BI/IFP | Discus | Winch | Winch Launch | Service | Adult Member | - | - | - | 13:50 | 13:55 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118517 | 14/02/2026 | Hepburn, Sam | Chapman, James | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | Rated Pilot | Hon Life | Adult Member | 13:59 | 14:00 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118518 | 14/02/2026 | Shaw, Neil | Ingason, Siggi | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Hon Life | Adult Member | 14:11 | 14:18 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118519 | 14/02/2026 | PORTER, Ken | CAWS, Freddy | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian 1st Year | Adult Member | PUI | Cadet (under 18) | Adult Member | 14:27 | 14:28 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118558 | 14/02/2026 | Steel, Jamie | STONE, Ant | G-CFUG | Instructor | Grob 109 | Self-Launch | Self-Launch | Service | Adult Member | PUI | Family | Adult Member | 14:40 | 14:55 | 00:15 | 18.9 | 0 | 0 | 0 | 18.9 | ||
| 118520 | 14/02/2026 | Shaw, Neil | Ingason, Siggi | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Hon Life | Adult Member | 14:40 | 14:43 | 00:03 | 10 | 10 | 0 | 0 | 0 | ||
| 118521 | 14/02/2026 | PORTER, Ken | CAWS, Freddy | LPV | Instructor | K21 | Winch | Winch Launch | Civilian 1st Year | Adult Member | PUI | Cadet (under 18) | Adult Member | 14:52 | 14:57 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118522 | 14/02/2026 | Noble, Adrian | Chapman, Tom | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Service 1st Year | Adult Member | 15:01 | 15:17 | 00:16 | 15.5 | 10 | 5.5 | 0 | 0 | ||
| 118523 | 14/02/2026 | Ingram, Julian | ALLEN, Peter | G-CKPE | BI/IFP | Duo Discus | Winch | Winch Launch | Civilian | Adult Member | PUI | Civilian | Adult Member | 15:09 | 16:10 | 01:01 | 38 | 10 | 28 | 0 | 0 | ||
| 118524 | 14/02/2026 | Hepburn, Sam | Ibne-Syeed, Sharfaraz | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Ab Initio | Service 1st Year | Adult Member | 15:19 | 15:25 | 00:06 | 10.5 | 10 | 0.5 | 0 | 0 | ||
| 118526 | 14/02/2026 | Noble, Adrian | Chapman, Tom | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Service 1st Year | Adult Member | 15:26 | 15:28 | 00:02 | 10 | 10 | 0 | 0 | 0 | ||
| 118525 | 14/02/2026 | CAWS, Freddy | - | 805 | PUI | Discus | Winch | Winch Launch | Cadet (under 18) | Junior Member | - | - | - | 15:32 | 15:40 | 00:08 | 11.5 | 10 | 1.5 | 0 | 0 | ||
| 118527 | 14/02/2026 | Hepburn, Sam | Ibne-Syeed, Sharfaraz | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Ab Initio | Service 1st Year | Adult Member | 15:45 | 15:50 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118529 | 14/02/2026 | Reid, Ken | PORTER, Ken | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian 1st Year | Adult Member | Instructor | Civilian 1st Year | Adult Member | 15:54 | 16:02 | 00:08 | 11.5 | 10 | 1.5 | 0 | 0 | ||
| 118531 | 14/02/2026 | Noble, Adrian | Watt, Colin | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Instructor | Civilian 1st Year | Adult Member | 16:03 | 16:08 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118533 | 14/02/2026 | PORTER, Ken | Reid, Ken | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian 1st Year | Adult Member | Instructor | Civilian 1st Year | Adult Member | 16:11 | 16:18 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118534 | 14/02/2026 | Noble, Adrian | Locke, Sam | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 16:24 | 16:29 | 00:05 | 10 | 10 | 0 | 0 | 0 | ||
| 118535 | 14/02/2026 | Noble, Adrian | Locke, Sam | G CKOX | Instructor | DG500/505 trainer (r | Winch | Practice Cable Break | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 16:40 | 16:40 | 00:00 | 5 | 5 | 0 | 0 | 0 | ||
| 118536 | 21/02/2026 | Hepburn, Sam | Parvin, Chris | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | Instructor | Civilian | Adult Member | 10:06 | 10:09 | 00:03 | 10 | 10 | 0 | 0 | 0 | ||
| 118539 | 21/02/2026 | Parvin, Chris | STONE, Ant | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | PUI | Family | Adult Member | 10:25 | 10:26 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118540 | 21/02/2026 | Noble, Adrian | Crump, Jonathon | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Instructor | Reciprocal | Adult Member | 10:48 | 10:50 | 00:02 | 10 | 10 | 0 | 0 | 0 | ||
| 118543 | 21/02/2026 | Noble, Adrian | Crump, Jonathon | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | Instructor | Reciprocal | Adult Member | 11:05 | 11:05 | 00:00 | 5 | 5 | 0 | 0 | 0 | ||
| 118542 | 21/02/2026 | Noble, Adrian | Crump, Jonathon | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | Instructor | Reciprocal | Adult Member | 11:14 | 11:16 | 00:02 | 5 | 5 | 0 | 0 | 0 | ||
| 118544 | 21/02/2026 | Hepburn, Sam | Berry-roe, Alexander | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | On Checks | Reciprocal | Adult Member | 12:04 | 12:04 | 00:00 | 5 | 5 | 0 | 0 | 0 | ||
| 118545 | 21/02/2026 | Crump, Jonathon | Woodruffe, Alexander | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Reciprocal | Reciprocal | Ab Initio | Reciprocal | Reciprocal | 12:19 | 12:21 | 00:02 | 10 | 10 | 0 | 0 | 0 | ||
| 118546 | 21/02/2026 | Hepburn, Sam | Berry-roe, Alexander | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | On Checks | Reciprocal | Adult Member | 12:29 | 12:30 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118547 | 21/02/2026 | Crump, Jonathon | Woodruffe, Alexander | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Reciprocal | Reciprocal | Ab Initio | Reciprocal | Reciprocal | 12:43 | 12:46 | 00:03 | 10 | 10 | 0 | 0 | 0 | ||
| 118548 | 21/02/2026 | Parvin, Chris | Cormacey, Michael | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | PUI | Civilian | Adult Member | 12:57 | 13:00 | 00:03 | 10 | 10 | 0 | 0 | 0 | ||
| 118549 | 21/02/2026 | Parvin, Chris | Cormacey, Michael | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | PUI | Civilian | Adult Member | 13:12 | 13:13 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118550 | 21/02/2026 | Parvin, Chris | Guille, Tim | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 13:32 | 13:38 | 00:06 | 10.5 | 10 | 0.5 | 0 | 0 | ||
| 118551 | 21/02/2026 | Parvin, Chris | Guille, Tim | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 13:48 | 13:49 | 00:01 | 10 | 10 | 0 | 0 | 0 | ||
| 118552 | 21/02/2026 | Guille, Tim | - | LPV | Rated Pilot | K21 | Winch | Winch Launch | Civilian | Adult Member | - | - | - | 14:04 | 14:13 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118559 | 22/02/2026 | STONE, Ant | - | G-CFUG | PUI | Grob 109 | Self-Launch | Self-Launch | Family | Adult Member | - | - | - | 11:15 | 11:30 | 00:15 | 10.8 | 0 | 0 | 0 | 10.8 | ||
| 118554 | 22/02/2026 | Chapman, Tom | Munday, George | G CKOX | BI/IFP | DG500/505 trainer (r | Winch | Winch Launch | Service 1st Year | Adult Member | PUI | Service 1st Year | Adult Member | 11:16 | 11:22 | 00:06 | 10.5 | 10 | 0.5 | 0 | 0 | ||
| 118553 | 22/02/2026 | Allinson, Lee | Lomax, Paul | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | PUI | Civilian | Adult Member | 11:20 | 11:27 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118555 | 22/02/2026 | Chapman, Tom | Munday, George | G CKOX | BI/IFP | DG500/505 trainer (r | Winch | Winch Launch | Service 1st Year | Adult Member | PUI | Service 1st Year | Adult Member | 11:33 | 11:36 | 00:03 | 10 | 10 | 0 | 0 | 0 | ||
| 118556 | 22/02/2026 | Allinson, Lee | Lomax, Paul | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | PUI | Civilian | Adult Member | 11:43 | 11:49 | 00:06 | 10.5 | 10 | 0.5 | 0 | 0 | ||
| 118560 | 22/02/2026 | Allinson, Lee | LOMAX, Fred | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | PUI | Cadet (under 18) | Adult Member | 12:11 | 12:18 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118561 | 22/02/2026 | Allinson, Lee | LOMAX, Fred | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | PUI | Cadet (under 18) | Adult Member | 12:31 | 12:32 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118562 | 22/02/2026 | Allinson, Lee | Berry-roe, Alexander | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | On Checks | Reciprocal | Adult Member | 12:55 | 13:04 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118563 | 22/02/2026 | LOMAX, Fred | - | G-GCMW | PUI | Astir CS | Winch | Winch Launch | Cadet (under 18) | Junior Member | - | - | - | 13:13 | 13:22 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118564 | 22/02/2026 | Chapman, James | - | LPV | Rated Pilot | K21 | Winch | Winch Launch | Hon Life | Adult Member | - | - | - | 13:22 | 13:31 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118565 | 22/02/2026 | Allinson, Lee | Lovell-Butt, Richard | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Civilian | Adult Member | BI/IFP | Civilian | Adult Member | 13:34 | 13:41 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118566 | 22/02/2026 | LOMAX, Fred | - | G-GCMW | PUI | Astir CS | Winch | Winch Launch | Cadet (under 18) | Junior Member | - | - | - | 13:47 | 13:54 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118567 | 22/02/2026 | Allinson, Lee | Lovell-Butt, Richard | G CKOX | Instructor | DG500/505 trainer (r | Winch | Practice Cable Break | Civilian | Adult Member | BI/IFP | Civilian | Adult Member | 13:57 | 13:58 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118569 | 22/02/2026 | Berry-roe, Alexander | - | G-GCMW | On Checks | Astir CS | Winch | Winch Launch | Reciprocal | Reciprocal | - | - | - | 14:18 | 14:25 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118568 | 22/02/2026 | Chapman, James | - | LPV | Rated Pilot | K21 | Winch | Winch Launch | Hon Life | Adult Member | - | - | - | 14:21 | 14:34 | 00:13 | 14 | 10 | 4 | 0 | 0 | ||
| 118573 | 22/02/2026 | Allinson, Lee | Chapman, Tom | G-CFUG | Instructor | Grob 109 | Self-Launch | Self-Launch | Civilian | Adult Member | BI/IFP | Service 1st Year | Adult Member | 14:40 | 14:50 | 00:10 | 12.6 | 0 | 0 | 0 | 12.6 | ||
| 118570 | 22/02/2026 | Steel, Jamie | Woodruffe, Alexander | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Service | Adult Member | Ab Initio | Reciprocal | Adult Member | 14:41 | 15:01 | 00:20 | 17.5 | 10 | 7.5 | 0 | 0 | ||
| 118571 | 22/02/2026 | Berry-roe, Alexander | - | G-GCMW | On Checks | Astir CS | Winch | Winch Launch | Reciprocal | Reciprocal | - | - | - | 14:44 | 14:52 | 00:08 | 11.5 | 10 | 1.5 | 0 | 0 | ||
| 118572 | 22/02/2026 | PORTER, Ken | WOODMAN, Oliver | LPV | Instructor | K21 | Winch | Winch Launch | Civilian 1st Year | Adult Member | Rated Pilot | Cadet (under 18) | Adult Member | 14:54 | 15:03 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118574 | 22/02/2026 | Ingram, Julian | - | G-GCMW | BI/IFP | Astir CS | Winch | Winch Launch | Civilian | Adult Member | - | - | - | 15:07 | 15:24 | 00:17 | 16 | 10 | 6 | 0 | 0 | ||
| 118575 | 22/02/2026 | PORTER, Ken | WOODMAN, Oliver | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian 1st Year | Adult Member | Rated Pilot | Cadet (under 18) | Adult Member | 15:15 | 15:16 | 00:01 | 5 | 5 | 0 | 0 | 0 | ||
| 118576 | 22/02/2026 | Steel, Jamie | Woodruffe, Alexander | G CKOX | Instructor | DG500/505 trainer (r | Winch | Winch Launch | Service | Adult Member | Ab Initio | Reciprocal | Adult Member | 15:24 | 15:42 | 00:18 | 16.5 | 10 | 6.5 | 0 | 0 | ||
| 118578 | 22/02/2026 | Munday, George | - | G-GCMW | PUI | Astir CS | Winch | Winch Launch | Service 1st Year | Adult Member | - | - | - | 15:38 | 15:45 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118579 | 22/02/2026 | Allinson, Lee | Forbes, Suzie | LPV | Instructor | K21 | Winch | Winch Launch | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 15:52 | 16:01 | 00:09 | 12 | 10 | 2 | 0 | 0 | ||
| 118586 | 22/02/2026 | Chapman, Tom | WOODMAN, Oliver | G-CFUG | BI/IFP | Grob 109 | Self-Launch | Self-Launch | Service 1st Year | Adult Member | Rated Pilot | Cadet (under 18) | Adult Member | 15:55 | 16:26 | 00:31 | 42.3 | 0 | 0 | 0 | 42.3 | ||
| 118580 | 22/02/2026 | Munday, George | - | G-GCMW | PUI | Astir CS | Winch | Winch Launch | Service 1st Year | Adult Member | - | - | - | 16:05 | 16:12 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118581 | 22/02/2026 | Allinson, Lee | Forbes, Suzie | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | Rated Pilot | Civilian | Adult Member | 16:10 | 16:10 | 00:00 | 5 | 5 | 0 | 0 | 0 | ||
| 118583 | 22/02/2026 | Allinson, Lee | Lomax, Paul | LPV | Instructor | K21 | Winch | Practice Cable Break | Civilian | Adult Member | PUI | Civilian | Adult Member | 16:24 | 16:26 | 00:02 | 5 | 5 | 0 | 0 | 0 | ||
| 118584 | 22/02/2026 | CAWS, Freddy | - | G-GCMW | PUI | Astir CS | Winch | Winch Launch | Cadet (under 18) | Junior Member | - | - | - | 16:32 | 16:44 | 00:12 | 13.5 | 10 | 3.5 | 0 | 0 | ||
| 118585 | 22/02/2026 | Lomax, Paul | - | LPV | PUI | K21 | Winch | Winch Launch | Civilian | Adult Member | - | - | - | 16:40 | 16:47 | 00:07 | 11 | 10 | 1 | 0 | 0 | ||
| 118588 | 22/02/2026 | STONE, Ant | - | G-CFUG | PUI | Grob 109 | Self-Launch | Self-Launch | Family | Adult Member | - | - | - | 16:45 | 17:00 | 00:15 | 14.4 | 0 | 0 | 0 | 14.4 | ||
| 118587 | 22/02/2026 | Lovell-Butt, Richard | - | LPV | BI/IFP | K21 | Winch | Winch Launch | Civilian | Adult Member | - | - | - | 17:02 | 17:10 | 00:08 | 11.5 | 10 | 1.5 | 0 | 0 |
