Cost of Membership
Description of membership | 1st years membership | subsequent years membership | |
---|---|---|---|
Active Serving Service Personnel | Free | £120.00 | |
Civilian (including ex-service personnel) | £160.00 | £360.00 | This can be reduced down to £160 if you provide 50 hours of support to the club. This is based on 50 hours work at £4.00 per hour credit to your membership account. |
Junior (18 to under 21 years of age) | £80.00 | £160.00 | |
Cadet (Under 18 years of age) | £60.00 | £60.00 | |
Social (non flying member) | £12.00 | £12.00 | |
Family (non flying member) | Free | Free | |
BGA (Day membership) | £7.50 per day | £7.50 per day | |
Reciprocal Service Club (Day membership) | Free | Free |
If you have questions about the gliding club or problems completing the online membership application form, then please email (memsec@pngc.co.uk)
The following are the charges for flying at the Middle Wallop site
Winch Launch £8.00
Soaring fees for any club glider is 40p per minute capped at 3 hours
Aerotow cost | Height |
---|---|
£28.00 | 1,500 ft |
£30.00 | 2,000 ft |
£34.00 | 2,500 ft |
£38.00 | 3,000 ft |
£42.00 | 3,500 ft |
Trailer storage parking (not under cover) is £150.00 per year