MEMBERSHIP FEES
Standard Annual Membership Rates
Type of membership | First years membership | Thereafter |
---|---|---|
Service (Active service personnel only) | Free | £120 |
Civilian (includes ex-service) | £160 | £320 |
Junior (18 to under 21 year old) | £80 | £160 |
Cadet (under 18 year old) | £60 | £60 |
Social (non flying member) | £12 | £12 |
Family (non flying member) | Free | Free |
BGA (Day membership) | £7.50 / day | £7.50 / day |
Reciprocal (Day membership) | Free | Free |
Rebates
Applies to | Detail |
---|---|
Civilian Member | £4.00 rebated for each hour of club approved work undertaken (max 50hrs) This can result in a membership fee being reduced to £160. |
FLYING FEES
Air-Tow Charges from 1st Jan 2023
Height | Cost | Height | Cost |
---|---|---|---|
1,500ft | £30.00 | 3,000ft | £41.00 |
2,000ft | £33.00 | 3,500ft | £45.00 |
2,500ft | £37.00 | 4,000ft | £49.00 |
Over 4,000ft | £1.00 for every 100 foot thereafter |
Winch
Winch Launch | |
---|---|
Normal | £8.00 |
Launch Failure Practice | £8.00 |
Actual Launch Failure (Land Ahead) | Free |
Soaring Fees
Aircraft | Cost per minute |
---|---|
ASK-21 | £0.40 |
Discus | £0.40 |
Duo Discus | £0.40 |
Offers
- Free Soaring minutes on aircraft launched prior to 10:00.
- Club flying days: for each launch, soaring fees will not exceed 3 hours.
- Non club flying days: for each launch, soaring fees will not exceed daily hire fee.
- All other free or reduced cost flights must be approved by CFI or DCFI in advance.