MEMBERSHIP FEES
Standard Annual Membership Rates
| Type of membership | First years membership | Thereafter |
|---|---|---|
| Service (Active service personnel only) | Free | £120 |
| Civilian (includes ex-service) | £160 | £360 |
| Junior (18 to under 21 year old) | £80 | £160 |
| Cadet (under 18 year old) | £60 | £60 |
| Social (non flying member) | £12 | £12 |
| Family (non flying member) | Free | Free |
| BGA (Day membership) | £7.50 / day | £7.50 / day |
| Reciprocal (Day membership) | Free | Free |
Rebates
| Applies to | Detail |
|---|---|
| Civilian Member | £4.00 rebated for each hour of club approved work undertaken (max 50hrs) This can result in a membership fee being reduced to £160. |
FLYING FEES
from 8 April 2025
Air-Tow Charges
| Height | Cost | Height | Cost |
|---|---|---|---|
| 1,500ft | £34.00 | 3,000ft | £46.00 |
| 2,000ft | £38.00 | 3,500ft | £50.00 |
| 2,500ft | £42.00 | 4,000ft | £54.00 |
| Over 4,000ft | £1.90 for every 100ft thereafter |
Winch
| Winch Launch | ||
|---|---|---|
| Normal | £10.00 | First 5 minutes soaring free |
| Launch Failure Practice | £5.00 | |
| Actual Launch Failure (Land Ahead only) | Free |
Soaring Fees
| Aircraft | Cost per minute |
|---|---|
| All PNGC gliders | £0.50 |
Trailer Charges
| Trailer parking / storage | £175.00 | Per trailer |
|---|
Offers
- Free Soaring minutes on aircraft launched prior to 10:00.
- Club flying days: for each launch, soaring fees will not exceed 3 hours.
- Non club flying days: for each launch, soaring fees will not exceed daily hire fee.
- All other free or reduced cost flights must be approved by CFI or DCFI in advance.

